<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rubbish</title>
	<atom:link href="http://lashawnbarber.com/archives/2004/08/03/rubbish/feed/" rel="self" type="application/rss+xml" />
	<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Mar 2009 18:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-21978</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Feb 2005 06:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-21978</guid>
		<description>&lt;strong&gt;&lt;/strong&gt;
You are invited to visit some information dedicated to </description>
		<content:encoded><![CDATA[<p><strong></strong><br />
You are invited to visit some information dedicated to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Formerly Dan</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-680</link>
		<dc:creator>Formerly Dan</dc:creator>
		<pubDate>Wed, 04 Aug 2004 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-680</guid>
		<description>One thing to consider about phone polls is ... I lie to them all the time. 

My goal is have polling so discredited that nobody cares what they say. With that in mind I NEVER answer a pollster truthfully. Even if the poll is on cookies I lie.</description>
		<content:encoded><![CDATA[<p>One thing to consider about phone polls is &#8230; I lie to them all the time. </p>
<p>My goal is have polling so discredited that nobody cares what they say. With that in mind I NEVER answer a pollster truthfully. Even if the poll is on cookies I lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. du Toit</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-673</link>
		<dc:creator>Mrs. du Toit</dc:creator>
		<pubDate>Wed, 04 Aug 2004 15:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-673</guid>
		<description>Republicans vote more often and that skews the results.  Subtract about 5-15% (depending on the state) from the Kerry side and you&#039;ll have a more accurate picture.

The polls thought McGovern/Nixon was close (both with 41%).</description>
		<content:encoded><![CDATA[<p>Republicans vote more often and that skews the results.  Subtract about 5-15% (depending on the state) from the Kerry side and you&#8217;ll have a more accurate picture.</p>
<p>The polls thought McGovern/Nixon was close (both with 41%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy p</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-639</link>
		<dc:creator>Sandy p</dc:creator>
		<pubDate>Wed, 04 Aug 2004 01:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-639</guid>
		<description>There were supposedly all these undecideds these past few months, Kerry doesn&#039;t get a bounce and now there&#039;s no undecideds.

Rigght.</description>
		<content:encoded><![CDATA[<p>There were supposedly all these undecideds these past few months, Kerry doesn&#8217;t get a bounce and now there&#8217;s no undecideds.</p>
<p>Rigght.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy p</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-637</link>
		<dc:creator>Sandy p</dc:creator>
		<pubDate>Wed, 04 Aug 2004 01:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-637</guid>
		<description>Fairmodel&#039;s been updated.  W 57%.

Iowa Markets W&#039;s up over 50 since the dem convention.</description>
		<content:encoded><![CDATA[<p>Fairmodel&#8217;s been updated.  W 57%.</p>
<p>Iowa Markets W&#8217;s up over 50 since the dem convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-623</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 03 Aug 2004 22:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-623</guid>
		<description>I don&#039;t believe &lt;b&gt;any&lt;/b&gt; polls due to the inherent selection bias.

Where is the evidence that people who voluntarily &lt;i&gt;choose&lt;/i&gt; to answer a poller&#039;s question accurately model  the overall population...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe <b>any</b> polls due to the inherent selection bias.</p>
<p>Where is the evidence that people who voluntarily <i>choose</i> to answer a poller&#8217;s question accurately model  the overall population&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RepJ</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-622</link>
		<dc:creator>RepJ</dc:creator>
		<pubDate>Tue, 03 Aug 2004 21:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-622</guid>
		<description>Well, Carter got a 16 point bounce, and Dukakis had a 7 point bounce.  I did just read, however, that there is a very low number of undecideds, and that is where the bounce generally comes from.  So, the more people that have their minds already made up, the lower the bounce.</description>
		<content:encoded><![CDATA[<p>Well, Carter got a 16 point bounce, and Dukakis had a 7 point bounce.  I did just read, however, that there is a very low number of undecideds, and that is where the bounce generally comes from.  So, the more people that have their minds already made up, the lower the bounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyle</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-620</link>
		<dc:creator>lyle</dc:creator>
		<pubDate>Tue, 03 Aug 2004 20:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-620</guid>
		<description>Kerry&#039;s poll numbers are worse than they appear. 

He had two tried-and-true opportunities to boost his numbers: the veep selection and the convention. Between them, they should have given him near a double-digit lead. They didn&#039;t come close. He may have lost ground. 

This may mean that his support has already maxed out. Meanwhile, the economy improves and the Republican convention is yet to come. The unexpected could happen, but this is not a good trend for the Kerry campaign.

Incidentally, the Washington Post usually oversamples democrats by a very wide margin. 50-44 in favor of the democrat probably means it&#039;s a dead heat.</description>
		<content:encoded><![CDATA[<p>Kerry&#8217;s poll numbers are worse than they appear. </p>
<p>He had two tried-and-true opportunities to boost his numbers: the veep selection and the convention. Between them, they should have given him near a double-digit lead. They didn&#8217;t come close. He may have lost ground. </p>
<p>This may mean that his support has already maxed out. Meanwhile, the economy improves and the Republican convention is yet to come. The unexpected could happen, but this is not a good trend for the Kerry campaign.</p>
<p>Incidentally, the Washington Post usually oversamples democrats by a very wide margin. 50-44 in favor of the democrat probably means it&#8217;s a dead heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Slater</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-615</link>
		<dc:creator>Mark Slater</dc:creator>
		<pubDate>Tue, 03 Aug 2004 19:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-615</guid>
		<description>It&#039;s gonna be a close one.  Look for a few key states (thanks, Andy) as being pivotal:  Ohio (most important); also Oregon, Wisconsin, and New Hampshire.</description>
		<content:encoded><![CDATA[<p>It&#8217;s gonna be a close one.  Look for a few key states (thanks, Andy) as being pivotal:  Ohio (most important); also Oregon, Wisconsin, and New Hampshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expatlse</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-612</link>
		<dc:creator>Expatlse</dc:creator>
		<pubDate>Tue, 03 Aug 2004 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-612</guid>
		<description>As far as the 15 point bounce is concerned, the estimate was from a Republican source who was intentionally trying to build expectations (that no Kerry supporters bought).  The 15% bounce, while not unheard of, is not close to the average.</description>
		<content:encoded><![CDATA[<p>As far as the 15 point bounce is concerned, the estimate was from a Republican source who was intentionally trying to build expectations (that no Kerry supporters bought).  The 15% bounce, while not unheard of, is not close to the average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Doolittle</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-609</link>
		<dc:creator>Jeff Doolittle</dc:creator>
		<pubDate>Tue, 03 Aug 2004 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-609</guid>
		<description>I&#039;m no expert, but I&#039;ms sure we all recall similar fluctuations in the polls four years ago.  I think polls are only as good as the day on which they are taken.  What I mean is, if the vote was taken &lt;strong&gt;today&lt;/strong&gt; the poll may, in fact, be accurate.  However, as predictors of future voter behavior, polls seems to be just another way to generate headlines.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no expert, but I&#8217;ms sure we all recall similar fluctuations in the polls four years ago.  I think polls are only as good as the day on which they are taken.  What I mean is, if the vote was taken <strong>today</strong> the poll may, in fact, be accurate.  However, as predictors of future voter behavior, polls seems to be just another way to generate headlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asher abrams</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-608</link>
		<dc:creator>asher abrams</dc:creator>
		<pubDate>Tue, 03 Aug 2004 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-608</guid>
		<description>Let&#039;s remember one thing:  the election is still three months away.  The Democratic Party is in disarray.  All the Kerry supporters I know (and that&#039;s most of the people I know) are growing less sure of themselves and more desperate.  Their ideological edifice is set to crumble.  Now is the time to step out and start talking to people.  There is time.  

The only poll that counts is the one in November.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s remember one thing:  the election is still three months away.  The Democratic Party is in disarray.  All the Kerry supporters I know (and that&#8217;s most of the people I know) are growing less sure of themselves and more desperate.  Their ideological edifice is set to crumble.  Now is the time to step out and start talking to people.  There is time.  </p>
<p>The only poll that counts is the one in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanyogan</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-607</link>
		<dc:creator>Vanyogan</dc:creator>
		<pubDate>Tue, 03 Aug 2004 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-607</guid>
		<description>I don&#039;t think the polls mean anything until after the Republican National Convention. But KEEP IN MIND, the CA recall election where Arnold was supposedly in a tight race with ___[What was his name again?]

I think that the media is so in for Bush that they have been &quot;push polling&quot; for some time now. They just can&#039;t help themselves. Push polling is an intentional phrasing of questions and sample selection to achieve a desired result in the hopes that the polling will push people toward that view/candidate.

The only polls that count are the internal campaign polls. You can tell more about how they are doing by observing the tactics and spending patterns of the campaigns than any poll will tell you.

In CA the Dems paraded every Democrat they could find to help  Gray Davis, that should have told you just how bad things were. It also tells you just how unpredictable the Latino vote is.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the polls mean anything until after the Republican National Convention. But KEEP IN MIND, the CA recall election where Arnold was supposedly in a tight race with ___[What was his name again?]</p>
<p>I think that the media is so in for Bush that they have been &#8220;push polling&#8221; for some time now. They just can&#8217;t help themselves. Push polling is an intentional phrasing of questions and sample selection to achieve a desired result in the hopes that the polling will push people toward that view/candidate.</p>
<p>The only polls that count are the internal campaign polls. You can tell more about how they are doing by observing the tactics and spending patterns of the campaigns than any poll will tell you.</p>
<p>In CA the Dems paraded every Democrat they could find to help  Gray Davis, that should have told you just how bad things were. It also tells you just how unpredictable the Latino vote is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-604</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Aug 2004 17:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-604</guid>
		<description>You know the old saying:  &quot;There are three types of lies.  Lies, damn lies, and statistics.&quot; :-)</description>
		<content:encoded><![CDATA[<p>You know the old saying:  &#8220;There are three types of lies.  Lies, damn lies, and statistics.&#8221; <img src='http://lashawnbarber.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chance</title>
		<link>http://lashawnbarber.com/archives/2004/08/03/rubbish/comment-page-1/#comment-598</link>
		<dc:creator>David Chance</dc:creator>
		<pubDate>Tue, 03 Aug 2004 16:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/08/03/rubbish/#comment-598</guid>
		<description>I would recommend to anyone to read &quot;Off with their Heads&quot; by Dick Morris.  He has a good section that in detail discusses how the New York Times conducts polls and how they skew the results.  Very informative and you will never believe a poll from them again as to they always add 3 points to the liberal side.</description>
		<content:encoded><![CDATA[<p>I would recommend to anyone to read &#8220;Off with their Heads&#8221; by Dick Morris.  He has a good section that in detail discusses how the New York Times conducts polls and how they skew the results.  Very informative and you will never believe a poll from them again as to they always add 3 points to the liberal side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

