<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White Birth Rates And The Red/Blue Divide</title>
	<atom:link href="http://lashawnbarber.com/archives/2004/12/13/white-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://lashawnbarber.com/archives/2004/12/13/white-3/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Mar 2009 18:49:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16735</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 19 Dec 2004 20:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16735</guid>
		<description>There was a fascinating study about two weeks ago, I can&#039;t remember the site, which talked about the number of abortions over the past 30 years, and their propensity to vote.  It showed, (obviously these numbers have to be taken with a grain of salt), that abortion numbers are far skewed towards Democrats, and, in Florida for example, thousands of presumed Kerry voters never got that chance, as they were aborted.  It is somewhat frightening to note, that of all the Western Nato nations, the only one with a positive birthrate today are the red Bush states.</description>
		<content:encoded><![CDATA[<p>There was a fascinating study about two weeks ago, I can&#8217;t remember the site, which talked about the number of abortions over the past 30 years, and their propensity to vote.  It showed, (obviously these numbers have to be taken with a grain of salt), that abortion numbers are far skewed towards Democrats, and, in Florida for example, thousands of presumed Kerry voters never got that chance, as they were aborted.  It is somewhat frightening to note, that of all the Western Nato nations, the only one with a positive birthrate today are the red Bush states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16613</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 16 Dec 2004 17:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16613</guid>
		<description>don&#039;t they also have more divorces? why is that?</description>
		<content:encoded><![CDATA[<p>don&#8217;t they also have more divorces? why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkStar</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16582</link>
		<dc:creator>DarkStar</dc:creator>
		<pubDate>Thu, 16 Dec 2004 01:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16582</guid>
		<description>&lt;em&gt;Didn’t that run contrary to the recent studies that showed that the most wealthy in 04 overwhelmingly gave to Kerry and voted Democrat?&lt;/em&gt;

Actually, if I remember correctly, the top voted for Bush, the near top, Kerry. But this is more than Bush or Kerry, it&#039;s Republican and Democrat.</description>
		<content:encoded><![CDATA[<p><em>Didn’t that run contrary to the recent studies that showed that the most wealthy in 04 overwhelmingly gave to Kerry and voted Democrat?</em></p>
<p>Actually, if I remember correctly, the top voted for Bush, the near top, Kerry. But this is more than Bush or Kerry, it&#8217;s Republican and Democrat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16571</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 15 Dec 2004 21:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16571</guid>
		<description>I wonder what happens with Sailer&#039;s numbers if you factor in adoptions and not just biological biths? I&#039;m an adoptive parent and anecdotally, it seems like most of our adoptive-parent friends are also pretty politically (and often religiously) conservative. Many also tend to subscribe to the large-family ideal, adoption being an option if they are infertile or too old to have biological children.</description>
		<content:encoded><![CDATA[<p>I wonder what happens with Sailer&#8217;s numbers if you factor in adoptions and not just biological biths? I&#8217;m an adoptive parent and anecdotally, it seems like most of our adoptive-parent friends are also pretty politically (and often religiously) conservative. Many also tend to subscribe to the large-family ideal, adoption being an option if they are infertile or too old to have biological children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pryhills</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16544</link>
		<dc:creator>The Pryhills</dc:creator>
		<pubDate>Wed, 15 Dec 2004 15:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16544</guid>
		<description>&lt;strong&gt;Carnival of the Vanities #117&lt;/strong&gt;
Welcome to the 117th Carnival of the Vanities! With the holiday shopping season in full swing, I&#039;ll be taking you folks on a trip to the Carnival of the Vanities Mall to get your weekly ration of rich, bloggy goodnessTM....</description>
		<content:encoded><![CDATA[<p><strong>Carnival of the Vanities #117</strong><br />
Welcome to the 117th Carnival of the Vanities! With the holiday shopping season in full swing, I&#8217;ll be taking you folks on a trip to the Carnival of the Vanities Mall to get your weekly ration of rich, bloggy goodnessTM&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Roberts</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16512</link>
		<dc:creator>Chris Roberts</dc:creator>
		<pubDate>Wed, 15 Dec 2004 06:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16512</guid>
		<description>DS- Didn&#039;t that run contrary to the recent studies that showed that the most wealthy in 04 overwhelmingly gave to Kerry and voted Democrat?</description>
		<content:encoded><![CDATA[<p>DS- Didn&#8217;t that run contrary to the recent studies that showed that the most wealthy in 04 overwhelmingly gave to Kerry and voted Democrat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkStar</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16500</link>
		<dc:creator>DarkStar</dc:creator>
		<pubDate>Wed, 15 Dec 2004 00:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16500</guid>
		<description>One of the vdare articles.</description>
		<content:encoded><![CDATA[<p>One of the vdare articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16460</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 14 Dec 2004 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16460</guid>
		<description>My primary beef with Sailer is not that he is a &quot;racist&quot; but that he&#039;s an evolutionist, and uses the framework of that theory as the basis for his assertion of racial differences. My rejection of his theory is that I subscribe to the Scripture which plainly states in Acts 17:26 &quot;And He has made from one blood every nation of men to dwell on all the face of the earth, and has determined their preappointed times and the boundaries of their dwellings,...&quot; 
We are bound by a common humanity based in our creation by a common Creator.  As human beings we are all truly made in the image of God. That invests every human being with a worth so surpassing that God the Son gave his own life for some in every racial group on Earth.
Further, IQ is not the ultimate gauge of a person&#039;s worth.  Sailer seems inordinately preoccupied with discussions of IQ and the black/white gap, in my opinion.  His website is replete with references to The Bell Curve, notices as deferential as some held The Origin of Species (using the short title here, I know).
He quotes Thomas Sowell in one article to support his own contention but admitted that Sowell thinks many racial differences are the result of cultural influences whereas Sailer thinks they are genetic.
Note that I am NOT dismissing Mr. Sailer out of hand; I&#039;m simply saying that as a Christian, I have to be completely aware of the bases for his positions and upon examination, I find them to be wholly contradictory to the Word of God.</description>
		<content:encoded><![CDATA[<p>My primary beef with Sailer is not that he is a &#8220;racist&#8221; but that he&#8217;s an evolutionist, and uses the framework of that theory as the basis for his assertion of racial differences. My rejection of his theory is that I subscribe to the Scripture which plainly states in Acts 17:26 &#8220;And He has made from one blood every nation of men to dwell on all the face of the earth, and has determined their preappointed times and the boundaries of their dwellings,&#8230;&#8221;<br />
We are bound by a common humanity based in our creation by a common Creator.  As human beings we are all truly made in the image of God. That invests every human being with a worth so surpassing that God the Son gave his own life for some in every racial group on Earth.<br />
Further, IQ is not the ultimate gauge of a person&#8217;s worth.  Sailer seems inordinately preoccupied with discussions of IQ and the black/white gap, in my opinion.  His website is replete with references to The Bell Curve, notices as deferential as some held The Origin of Species (using the short title here, I know).<br />
He quotes Thomas Sowell in one article to support his own contention but admitted that Sowell thinks many racial differences are the result of cultural influences whereas Sailer thinks they are genetic.<br />
Note that I am NOT dismissing Mr. Sailer out of hand; I&#8217;m simply saying that as a Christian, I have to be completely aware of the bases for his positions and upon examination, I find them to be wholly contradictory to the Word of God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16363</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 14 Dec 2004 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16363</guid>
		<description>The data is very interesting.  Why is reporting on it racist? I don&#039;t purport to know exactly what it means, but to categorize reporting it as racist seems, well--bigoted-- to me.  I guess reporting that a preponderance of white clouds in the sky indicates fair weather and a preponderance of dark clouds indicates foul weather is racist then? TILL: Typical Idiotic Liberal Logic.

Anyway, once you have kids you tend to value children at a much greater level than you did before, including those that are unborn. When it comes to raising your own children you become less willing to use them as social experiments to prove a point, so you opt for more traditional methods that have been proven over time. And when it comes to protecting your children&#039;s well being, it supercedes race, politics, location, economics, etc.  So once people have children, all preconceptions are off the table and the most paramount thing in the world becomes that child&#039;s overall welfare.

And that is best done in red state areas. And many former liberals are proving that with their feet, as the red states grow and the blue states contract.</description>
		<content:encoded><![CDATA[<p>The data is very interesting.  Why is reporting on it racist? I don&#8217;t purport to know exactly what it means, but to categorize reporting it as racist seems, well&#8211;bigoted&#8211; to me.  I guess reporting that a preponderance of white clouds in the sky indicates fair weather and a preponderance of dark clouds indicates foul weather is racist then? TILL: Typical Idiotic Liberal Logic.</p>
<p>Anyway, once you have kids you tend to value children at a much greater level than you did before, including those that are unborn. When it comes to raising your own children you become less willing to use them as social experiments to prove a point, so you opt for more traditional methods that have been proven over time. And when it comes to protecting your children&#8217;s well being, it supercedes race, politics, location, economics, etc.  So once people have children, all preconceptions are off the table and the most paramount thing in the world becomes that child&#8217;s overall welfare.</p>
<p>And that is best done in red state areas. And many former liberals are proving that with their feet, as the red states grow and the blue states contract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RepJ</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16116</link>
		<dc:creator>RepJ</dc:creator>
		<pubDate>Tue, 14 Dec 2004 15:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16116</guid>
		<description>If your daughter doesn&#039;t want the government expecting results from her and using tests to figure out said results, then she should be against the government owning the education system overall.</description>
		<content:encoded><![CDATA[<p>If your daughter doesn&#8217;t want the government expecting results from her and using tests to figure out said results, then she should be against the government owning the education system overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16096</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 14 Dec 2004 10:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16096</guid>
		<description>Maybe I overlooked this in someone else&#039;s comment, but did not see what I think is obvious.  People with kids voted against liberal trends in marriage and abortion that the Dem&#039;s represented.  i.e., What kind of country do you want your child growing-up in?  It seems the whole election was what someone was voting against, not for.  For example my daughter, a teacher, voted against the Republican &quot;no child left behind&quot; education reforms.</description>
		<content:encoded><![CDATA[<p>Maybe I overlooked this in someone else&#8217;s comment, but did not see what I think is obvious.  People with kids voted against liberal trends in marriage and abortion that the Dem&#8217;s represented.  i.e., What kind of country do you want your child growing-up in?  It seems the whole election was what someone was voting against, not for.  For example my daughter, a teacher, voted against the Republican &#8220;no child left behind&#8221; education reforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCSIwuzzy</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16091</link>
		<dc:creator>SCSIwuzzy</dc:creator>
		<pubDate>Tue, 14 Dec 2004 04:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16091</guid>
		<description>Where did they posit that the wealthy are more likely to be republican?</description>
		<content:encoded><![CDATA[<p>Where did they posit that the wealthy are more likely to be republican?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkStar</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16087</link>
		<dc:creator>DarkStar</dc:creator>
		<pubDate>Tue, 14 Dec 2004 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16087</guid>
		<description>Interesting.

Vdare.com is complaining that U.S. whites are having less babies, overall, then other races in the U.S. They go further to say that wealthy whites have less kids than poorer whites, that wealthy Blacks have less kids than poorer Blacks, etc. They posit that since the wealthy are more likely to be Republican leaning, wealthy whites should have more kids.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>Vdare.com is complaining that U.S. whites are having less babies, overall, then other races in the U.S. They go further to say that wealthy whites have less kids than poorer whites, that wealthy Blacks have less kids than poorer Blacks, etc. They posit that since the wealthy are more likely to be Republican leaning, wealthy whites should have more kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RepJ</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16085</link>
		<dc:creator>RepJ</dc:creator>
		<pubDate>Tue, 14 Dec 2004 03:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16085</guid>
		<description>How come when a white person tries to explain scientific differences in races by trying to come up with scientific explanations for such differences, he gets accused of eugenics and racism?

As for white women&#039;s birth rates and such, I have endometriosis and so do alot of other women.  IT&#039;s something else he should look into.</description>
		<content:encoded><![CDATA[<p>How come when a white person tries to explain scientific differences in races by trying to come up with scientific explanations for such differences, he gets accused of eugenics and racism?</p>
<p>As for white women&#8217;s birth rates and such, I have endometriosis and so do alot of other women.  IT&#8217;s something else he should look into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://lashawnbarber.com/archives/2004/12/13/white-3/comment-page-1/#comment-16084</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 14 Dec 2004 02:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/archives/2004/12/13/white/#comment-16084</guid>
		<description>SCSI :D  Who&#039;d thunk culture w/o God=culture of death and fear</description>
		<content:encoded><![CDATA[<p>SCSI <img src='http://lashawnbarber.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   Who&#8217;d thunk culture w/o God=culture of death and fear</p>
]]></content:encoded>
	</item>
</channel>
</rss>
