<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crime Time: Annual FBI Thug Report</title>
	<atom:link href="http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Mar 2009 18:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lee H</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-77029</link>
		<dc:creator>Lee H</dc:creator>
		<pubDate>Wed, 27 Sep 2006 19:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-77029</guid>
		<description>Have you concidered the right to defend yourself with a weapon (that&#039;s a gun) and the relationship to the gun laws in Vermont vs Washington DC? Guns don&#039;t show racial bias but local laws do.</description>
		<content:encoded><![CDATA[<p>Have you concidered the right to defend yourself with a weapon (that&#8217;s a gun) and the relationship to the gun laws in Vermont vs Washington DC? Guns don&#8217;t show racial bias but local laws do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shade</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76988</link>
		<dc:creator>Shade</dc:creator>
		<pubDate>Tue, 26 Sep 2006 18:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76988</guid>
		<description>&lt;i&gt;Actually she laments the fact of that black overrepresentation&lt;/i&gt;

Is &quot;laments&quot; the right word or &quot;loathes&quot;?</description>
		<content:encoded><![CDATA[<p><i>Actually she laments the fact of that black overrepresentation</i></p>
<p>Is &#8220;laments&#8221; the right word or &#8220;loathes&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIRDZILLA</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76986</link>
		<dc:creator>BIRDZILLA</dc:creator>
		<pubDate>Tue, 26 Sep 2006 14:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76986</guid>
		<description>Americas crime rate is lower then many other countries especialy ENGLAND where guns are banned and persons can no longer defend themselves from criminals.</description>
		<content:encoded><![CDATA[<p>Americas crime rate is lower then many other countries especialy ENGLAND where guns are banned and persons can no longer defend themselves from criminals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMAO</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76957</link>
		<dc:creator>IMAO</dc:creator>
		<pubDate>Mon, 25 Sep 2006 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76957</guid>
		<description>&lt;strong&gt;Crime and Race&lt;/strong&gt;

Can&#039;t think of anything witty to say about it, but LaShawn Barber looks into FBI statistics on crime and race....</description>
		<content:encoded><![CDATA[<p><strong>Crime and Race</strong></p>
<p>Can&#8217;t think of anything witty to say about it, but LaShawn Barber looks into FBI statistics on crime and race&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNK</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76909</link>
		<dc:creator>UNK</dc:creator>
		<pubDate>Sun, 24 Sep 2006 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76909</guid>
		<description>&quot;Iâ€™m willing to bet if one of those 1,500 young black men was killed by a white police officer, it would be a different story. The â€œNo Justice No Peaceâ€ protest signs would go up instantly. Jesse or Al would be here in two hours trying to profit from the rally. &quot;

Or some idiot in Maryland spray paints KKK and n----- on the road and two soda machines â€“ the NAACP steps into action with protests, which made it on the nightly local news, gets congresspeople involved, and gets an FBI agent to investigate.

Of course vandalism is illegal, but priorities people.</description>
		<content:encoded><![CDATA[<p>&#8220;Iâ€™m willing to bet if one of those 1,500 young black men was killed by a white police officer, it would be a different story. The â€œNo Justice No Peaceâ€ protest signs would go up instantly. Jesse or Al would be here in two hours trying to profit from the rally. &#8221;</p>
<p>Or some idiot in Maryland spray paints KKK and n&#8212;&#8211; on the road and two soda machines â€“ the NAACP steps into action with protests, which made it on the nightly local news, gets congresspeople involved, and gets an FBI agent to investigate.</p>
<p>Of course vandalism is illegal, but priorities people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique Cardova</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76889</link>
		<dc:creator>Enrique Cardova</dc:creator>
		<pubDate>Sun, 24 Sep 2006 04:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76889</guid>
		<description>Critics could of course also argue that the highest rates of crime are committed by low income people, and that since blacks re overepresented among those, naturally they would show up more in the stats. Low income persons do tend to commit more crime, and indeed there is more crime in lower-income neighborhoods. Does this then mean LaShawn is again engaged on an evil mission of dissing &quot;the brothers&quot;? Actually she laments the fact of that black overrepresentation, saying: &quot;Letâ€™s look at another sad stat..&quot; and also &quot;.. hereâ€™s where people get it twisted. Thereâ€™s a lot of crime in the U.S. Too much. But letâ€™s look at whatâ€™s really bad..&quot; In other words, her concern is with something that is eating away at the soul and literally lifeblood of the black community and diminishing the credibility of that community vis a vis others. If this be an evil mission, one wonders what can be classified as &quot;good&quot;. Remaining silent &quot;with the mike off&quot; for fear of spreading &quot;negative stereotyes&quot;? The facts are already on the ground furnishing more than enough ammunition for multiple lifetimes of &quot;negative stereotypes&quot;.</description>
		<content:encoded><![CDATA[<p>Critics could of course also argue that the highest rates of crime are committed by low income people, and that since blacks re overepresented among those, naturally they would show up more in the stats. Low income persons do tend to commit more crime, and indeed there is more crime in lower-income neighborhoods. Does this then mean LaShawn is again engaged on an evil mission of dissing &#8220;the brothers&#8221;? Actually she laments the fact of that black overrepresentation, saying: &#8220;Letâ€™s look at another sad stat..&#8221; and also &#8220;.. hereâ€™s where people get it twisted. Thereâ€™s a lot of crime in the U.S. Too much. But letâ€™s look at whatâ€™s really bad..&#8221; In other words, her concern is with something that is eating away at the soul and literally lifeblood of the black community and diminishing the credibility of that community vis a vis others. If this be an evil mission, one wonders what can be classified as &#8220;good&#8221;. Remaining silent &#8220;with the mike off&#8221; for fear of spreading &#8220;negative stereotyes&#8221;? The facts are already on the ground furnishing more than enough ammunition for multiple lifetimes of &#8220;negative stereotypes&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique Cardova</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76888</link>
		<dc:creator>Enrique Cardova</dc:creator>
		<pubDate>Sun, 24 Sep 2006 03:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76888</guid>
		<description>Critics could quibble with LaShawn&#039;s post in that the FBI stats represent only reported arrests and not actual convictions. Hence it could be argued that she is unfairly singling out blacks for criticism. Nevertheless the high proportion of blacks in prison (people actually convicted) indicates that the arrest figures are a fair (not perfect) indicator of criminal activity.


As for rape figures, the pattern holds up there as well. Black males commit more forcible rapes as a percentage of the population than other groups. Their choice of victims however seems to be disputed. Far-right websites often refer to the &quot;Wilbanks study&quot; which purports to be based on FBI Crime reports, and show that black rapists are twice as likely to choose white victims than white rapists. Liberal websites like Cornerstone Mag offer a conflicting claim citing a purported  National Commission on Crime report that found 90% of the time offender and victim are of the same race. Its all there on Google.

Whatever the true picture, blacks are still way overrepresented, no matter how you slice it.</description>
		<content:encoded><![CDATA[<p>Critics could quibble with LaShawn&#8217;s post in that the FBI stats represent only reported arrests and not actual convictions. Hence it could be argued that she is unfairly singling out blacks for criticism. Nevertheless the high proportion of blacks in prison (people actually convicted) indicates that the arrest figures are a fair (not perfect) indicator of criminal activity.</p>
<p>As for rape figures, the pattern holds up there as well. Black males commit more forcible rapes as a percentage of the population than other groups. Their choice of victims however seems to be disputed. Far-right websites often refer to the &#8220;Wilbanks study&#8221; which purports to be based on FBI Crime reports, and show that black rapists are twice as likely to choose white victims than white rapists. Liberal websites like Cornerstone Mag offer a conflicting claim citing a purported  National Commission on Crime report that found 90% of the time offender and victim are of the same race. Its all there on Google.</p>
<p>Whatever the true picture, blacks are still way overrepresented, no matter how you slice it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76870</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Sat, 23 Sep 2006 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76870</guid>
		<description>Blacks make up 65% of the population here in Baltimore. When it comes to murders committed every year, it&#039;s 99.9% black on black. A lot of blacks just want to ignore this statistic, but it can&#039;t be overlooked. From 2000-2006, over 1,500 young black males have been killed on the streets of Baltimore. The Klu Klux Klan wasn&#039;t responsible. Neo Nazi skinheads weren&#039;t responsible. The police weren&#039;t responsible either. I have yet to see a &quot;STOP THE KILLING&quot; rally take place. I&#039;m willing to bet if one of those 1,500 young black men was killed by a white police officer, it would be a different story. The &quot;No Justice No Peace&quot; protest signs would go up instantly. Jesse or Al would be here in two hours trying to profit from the rally. Anybody who would dare speak out against it would be branded a &quot;racist&quot; if he or she was white, and &quot;sellout&quot; if he or she was black. So if 1,500 young black males are killed, is it acceptable because it was committed by other blacks? That seems to be the warped and pathetic sense of logic that is coming out of the black community.</description>
		<content:encoded><![CDATA[<p>Blacks make up 65% of the population here in Baltimore. When it comes to murders committed every year, it&#8217;s 99.9% black on black. A lot of blacks just want to ignore this statistic, but it can&#8217;t be overlooked. From 2000-2006, over 1,500 young black males have been killed on the streets of Baltimore. The Klu Klux Klan wasn&#8217;t responsible. Neo Nazi skinheads weren&#8217;t responsible. The police weren&#8217;t responsible either. I have yet to see a &#8220;STOP THE KILLING&#8221; rally take place. I&#8217;m willing to bet if one of those 1,500 young black men was killed by a white police officer, it would be a different story. The &#8220;No Justice No Peace&#8221; protest signs would go up instantly. Jesse or Al would be here in two hours trying to profit from the rally. Anybody who would dare speak out against it would be branded a &#8220;racist&#8221; if he or she was white, and &#8220;sellout&#8221; if he or she was black. So if 1,500 young black males are killed, is it acceptable because it was committed by other blacks? That seems to be the warped and pathetic sense of logic that is coming out of the black community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNK</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76830</link>
		<dc:creator>UNK</dc:creator>
		<pubDate>Fri, 22 Sep 2006 16:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76830</guid>
		<description>Just a suggestion, but I also missed that â€œMost Definitelyâ€ in #5-6 was a link and not at all clear what â€œMost Definitelyâ€ links to.

Not that it matters, but the numbers were only 7 murders apart by coincidence. 7133 vs 7125 with whites winning (losing) the victim race.

There are plausible arguments that society, with mostly white voters, white money, white government would do more if it were whites being murdered as frequently as blacks. The white robbery victim in Georgetown whose throat was slashed gets the press and causes a Crime Emergency. 

There are unplausible conspiracy theories that the man, the KKK actually encourages the murders.</description>
		<content:encoded><![CDATA[<p>Just a suggestion, but I also missed that â€œMost Definitelyâ€ in #5-6 was a link and not at all clear what â€œMost Definitelyâ€ links to.</p>
<p>Not that it matters, but the numbers were only 7 murders apart by coincidence. 7133 vs 7125 with whites winning (losing) the victim race.</p>
<p>There are plausible arguments that society, with mostly white voters, white money, white government would do more if it were whites being murdered as frequently as blacks. The white robbery victim in Georgetown whose throat was slashed gets the press and causes a Crime Emergency. </p>
<p>There are unplausible conspiracy theories that the man, the KKK actually encourages the murders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen McCaskill</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76823</link>
		<dc:creator>Stephen McCaskill</dc:creator>
		<pubDate>Fri, 22 Sep 2006 13:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76823</guid>
		<description>La Shawn,

You were interested in the race of victims.  There is a table &lt;a href=&quot;http://www.fbi.gov/ucr/05cius/offenses/expanded_information/data/shrtable_01.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; that lists the numbers of murder victims by race.

&lt;em&gt;Thanks, Stephen. I already linked to it in a comment post. - Admin&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>La Shawn,</p>
<p>You were interested in the race of victims.  There is a table <a href="http://www.fbi.gov/ucr/05cius/offenses/expanded_information/data/shrtable_01.html" rel="nofollow">here</a> that lists the numbers of murder victims by race.</p>
<p><em>Thanks, Stephen. I already linked to it in a comment post. &#8211; Admin</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heliotrope</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76813</link>
		<dc:creator>Heliotrope</dc:creator>
		<pubDate>Thu, 21 Sep 2006 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76813</guid>
		<description>The school drop out rate of black males is a national tragedy. Young black males with no marketable skills, little enthusiasm for self-improvement, few neighborhood role models for parenting or a work ethic leads most of these kids to the mean streets and growing trouble.

The government is nearly helpless in all of this. No amount of tax money can replace the one on one love and guidance of an appropriate family.

My early life was spent in an orphanage which was well run and deeply steeped in Christian love and principles. I am beginning to think that everyone in society may benefit from establishing group homes for these troubled kids.

Bush came into office trying to combine federal funding with the religious groups that have had a strong track record working in areas with serious problems. He was absolutely right. It will take the zeal of the missionary and the fortress of the mission to turn these horrible statistics around.

Personally, I have been a big brother to dozens of boys throughout the years. But when they wander into drugs and crimes, they are lost. If you can keep them alive until their mid thirties, there is a good chance they will figure it all out for themselves. But that is a pitiful formula for a productive life.</description>
		<content:encoded><![CDATA[<p>The school drop out rate of black males is a national tragedy. Young black males with no marketable skills, little enthusiasm for self-improvement, few neighborhood role models for parenting or a work ethic leads most of these kids to the mean streets and growing trouble.</p>
<p>The government is nearly helpless in all of this. No amount of tax money can replace the one on one love and guidance of an appropriate family.</p>
<p>My early life was spent in an orphanage which was well run and deeply steeped in Christian love and principles. I am beginning to think that everyone in society may benefit from establishing group homes for these troubled kids.</p>
<p>Bush came into office trying to combine federal funding with the religious groups that have had a strong track record working in areas with serious problems. He was absolutely right. It will take the zeal of the missionary and the fortress of the mission to turn these horrible statistics around.</p>
<p>Personally, I have been a big brother to dozens of boys throughout the years. But when they wander into drugs and crimes, they are lost. If you can keep them alive until their mid thirties, there is a good chance they will figure it all out for themselves. But that is a pitiful formula for a productive life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Shawn</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76808</link>
		<dc:creator>La Shawn</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76808</guid>
		<description>&lt;a href=&quot;http://www.fbi.gov/ucr/05cius/offenses/expanded_information/data/shrtable_01.html&quot;&gt;Most definitely!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.fbi.gov/ucr/05cius/offenses/expanded_information/data/shrtable_01.html">Most definitely!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFG</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76807</link>
		<dc:creator>RFG</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76807</guid>
		<description>It would be interesting to see a breakdown by the race of the victims.  I suspect blacks are disproportionately represented there, too.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see a breakdown by the race of the victims.  I suspect blacks are disproportionately represented there, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNK</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76806</link>
		<dc:creator>UNK</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76806</guid>
		<description>&quot;take into account so-called bias in the criminal justice system, racial profiling, etc.&quot;

IF the criminal justice system is significantly biased today there should be two effects, the first everyone talks about:

- blacks should be arrested and sentenced more 

but since blacks should realize or think that the &quot;biased&quot; criminal justice system will screw them

- blacks, at the criminal margin, should commit fewer crimes since they won&#039;t get off as easily as white boys will (no sign of this in data)

but there are dozens of other factors such as income, 2 parents and even President Bush&#039;s domestic budget.</description>
		<content:encoded><![CDATA[<p>&#8220;take into account so-called bias in the criminal justice system, racial profiling, etc.&#8221;</p>
<p>IF the criminal justice system is significantly biased today there should be two effects, the first everyone talks about:</p>
<p>- blacks should be arrested and sentenced more </p>
<p>but since blacks should realize or think that the &#8220;biased&#8221; criminal justice system will screw them</p>
<p>- blacks, at the criminal margin, should commit fewer crimes since they won&#8217;t get off as easily as white boys will (no sign of this in data)</p>
<p>but there are dozens of other factors such as income, 2 parents and even President Bush&#8217;s domestic budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeM</title>
		<link>http://lashawnbarber.com/archives/2006/09/21/annual-fbi-thug-report/comment-page-1/#comment-76803</link>
		<dc:creator>MikeM</dc:creator>
		<pubDate>Thu, 21 Sep 2006 16:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://lashawnbarber.com/?p=2162#comment-76803</guid>
		<description>Speaking on behalf of all whites, I wish to apologize. We haven&#039;t been holding up our end of the social contract. Will someone please ask Jesse Jackson to draw up a list of suggestions on how to convince more whites to commit crimes.</description>
		<content:encoded><![CDATA[<p>Speaking on behalf of all whites, I wish to apologize. We haven&#8217;t been holding up our end of the social contract. Will someone please ask Jesse Jackson to draw up a list of suggestions on how to convince more whites to commit crimes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

